Combat
| Dice Roll | Combat 1 | Combat 2 | Combat 3 | Combat 4 | Combat 5 | Combat 6 | Combat 7 | Combat 8 | Combat 9 | Combat 10 |
| 1 | ||||||||||
| 2 | 1 | 1 | 1 | 2 | ||||||
| 3 | 1 | 1 | 1 | 1 | 1 | 2 | ||||
| 4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | ||
| 5 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | K |
| 6 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | K | K |
Magic or Psionics
| Psionics 1 | Psionics 2 | Psionics 3 | Psionics 4 | Psionics 5 | Psionics 6 | Psionics 7 | Psionics 8 | Psionics 9 | Psionics 10 | |
| 1 | 1 | |||||||||
| 2 | Half | Half | 1 | |||||||
| 3 | Half | Half | Half | 1 | 1 | 2 | ||||
| 4 | Half | Half | Half | Half | 1 | 1 | 2 | 3 | ||
| 5 | Half | Half | Half | 1 | 1 | 1 | 2 | 2 | 3 | |
| 6 | Half | Half | 1 | 1 | 1 | 2 | 2 | 2 | 3 | K |
Military Combat
| Army 1 | Army 2 | Army 3 | Army 4 | Army 5 | Army 6 | Army 7 | Army 8 | Army 9 | Army 10 | |
| 1 | 1 | |||||||||
| 2 | 1 | 2 | ||||||||
| 3 | Half | Half | Half | 1 | 1 | 1 | 2 | 2 | 3 | |
| 4 | Half | Half | Half | 1 | 1 | 1 | 1 | 2 | 3 | 3 |
| 5 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | Rout |
| 6 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | Rout | Rout |
Stealth
| Stealth 1 | Stealth 2 | Stealth 3 | Stealth 4 | Stealth 5 | Stealth 6 | Stealth 7 | Stealth 8 | Stealth 9 | Stealth 10 | |
| 1 | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | ||
| 2 | Fail | Fail | Fail | Success | ||||||
| 3 | Success | Success | Success | Success | Success | |||||
| 4 | Success | Success | Success | Success | Success | Success | ||||
| 5 | Success | Success | Success | Success | Success | Success | Success | Success | Success | Success |
| 6 | Success | Success | Success | Success | Success | Success | Success | Success | Success | Success |
Diplomacy
| Diplomacy 1 | Diplomacy 2 | Diplomacy 3 | Diplomacy 4 | Diplomacy 5 | Diplomacy 6 | Diplomacy 7 | Diplomacy 8 | Diplomacy 9 | Diplomacy 10 | |
| 1 | Arrested | Arrested | Arrested | Arrested | Arrested | Arrested | Arrested | Arrested | Arrested | Lose Favor |
| 2 | Arrested | Arrested | Sway | Sway | Join | |||||
| 3 | Sway | Sway | Sway | Join | Join | |||||
| 4 | Sway | Sway | Join | Join | Join | Join | ||||
| 5 | Sway | Sway | Join | Join | Join | Join | Join | Join | Join PLUS NPCS | |
| 6 | Sway | Sway | Join | Join | Join | Join | Join | Join | Join plus all NPCS | Join PLUS NPCS |
Renown
| Renown 1 | Renown 2 | Renown 3 | Renown 4 | Renown 5 | Renown 6 | Renown 7 | Renown 8 | Renown 9 | Renown 10 | |
| 1 | Antipathy | Antipathy | Antipathy | Antipathy | Antipathy | Antipathy | Antipathy | Antipathy | Antipathy | |
| 2 | Antipathy | Affinity | Join | |||||||
| 3 | Affinity | Affinity | Affinity | Affinity | Join | Join | ||||
| 4 | Affinity | Affinity | Join | Join | Join | Join | Join | Join | ||
| 5 | Affinity | Affinity | Join | Join | Join | Join | Join | Join | Join | Join |
| 6 | Join | Join | Join | Join | Join | Join | Join | Join | Join | Join |